> ## Documentation Index
> Fetch the complete documentation index at: https://docs.videngineer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans, credits & top-ups

> Free, Pro, Power, Team, monthly credits, paid actions, and top-up behavior.

Plans, credits & top-ups answer: **which plan do I need, and when do credits get used?**

videngineer has four plan levels: **Free**, **Pro**, **Power**, and **Team**.

## Plans

| Plan  |      Price | Best for                               | Included behavior                                                             |
| ----- | ---------: | -------------------------------------- | ----------------------------------------------------------------------------- |
| Free  |        \$0 | Browsing public teardowns              | Browse public teardowns, no card required                                     |
| Pro   | \$19.99/mo | Individual creators and founders       | Run your own teardowns, about 40 credits/month                                |
| Power |    \$49/mo | Heavy research and production planning | About 250 credits/month, automatic 4K masters when available, queue and batch |
| Team  |  \$49/seat | Teams and agencies                     | Pooled credits, shared Library, team share links                              |

<Note>
  Team is priced per seat and is being onboarded hands-on right now — [reach out from Support](https://videngineer.com/support) to set one up. Power is the self-serve higher-volume individual plan.
</Note>

## What credits are for

Credits are used for heavier generated assets and deeper production surfaces.

| Action                             | Credit behavior                                                                         |
| ---------------------------------- | --------------------------------------------------------------------------------------- |
| Cast/Object isolate                | 1 credit                                                                                |
| World clean plate / person removal | 2 credits                                                                               |
| Sound Kit                          | 1 credit, charged only on success; reopen is free                                       |
| Cut Blueprint                      | 2 credits (Free accounts get one at no charge to try it; paid plans pay from the first) |
| 4K master on Pro                   | Available via credits when the source supports it                                       |

Reopening a successfully stored paid output is free. For example, if you already generated a Cut Blueprint or Sound Kit for a teardown, opening it again does not charge again.

## Top-ups

Top-ups add credits outside the monthly plan allocation and are valid for **12 months**. Use top-ups when a project needs extra Cut Blueprints, Sound Kits, cutouts, clean plates, or source-quality unlocks before the next monthly reset.

## Plan gates at a glance

| Feature                 | Free | Pro         | Power               | Team                |
| ----------------------- | ---- | ----------- | ------------------- | ------------------- |
| Browse public teardowns | Yes  | Yes         | Yes                 | Yes                 |
| Run own teardowns       | No   | Yes         | Yes                 | Yes                 |
| Queue and batch         | No   | No          | Yes                 | Yes                 |
| Automatic 4K masters    | No   | Via credits | Yes, when available | Yes, when available |
| Shared Library          | No   | No          | No                  | Yes                 |
| Pooled credits          | No   | No          | No                  | Yes                 |

## Related pages

<CardGroup cols={2}>
  <Card title="Team plan & seats" icon="users" href="/billing/team-plan-seats">
    How Team pricing, pooled credits, and shared Library work.
  </Card>

  <Card title="Account & billing" icon="receipt" href="/billing/account-billing">
    Manage invoices, usage, balance, API key, and cancellation.
  </Card>

  <Card title="4K & source quality" icon="badge-hd" href="/running/source-quality-4k">
    Plan behavior for 4K masters.
  </Card>

  <Card title="Transparent PNG cutouts" icon="scissors" href="/cast-assets/transparent-png-cutouts">
    Credit behavior for Cast/Object isolate and World clean plates.
  </Card>
</CardGroup>
