Source issues
| Problem | What to check |
|---|---|
| Link will not analyze | Confirm it is YouTube, TikTok, X, or Instagram, and that the post is publicly reachable |
| Private or restricted source | Use upload if you have the file and the right to study it |
| Platform pull is low-quality | Try upload with the original file, or check 4K & source quality |
| The report seems incomplete | Longer or restricted sources may return fewer usable assets than clean public sources |
Queue and batch issues
| Problem | What to check |
|---|---|
| Batch option is missing | Queue and batch are Power/Team features |
| Job is stuck queued | Refresh the Queue page and check whether other jobs are running |
| Wrong source submitted | Cancel the job if it has not finished |
| Finished job is hard to find | Check the analyses list, then Library smart views if you starred it |
Credit and paid-action issues
| Action | Credit rule |
|---|---|
| Cast/Object isolate | 1 credit, charged on successful stored output |
| World clean plate / person removal | 2 credits, charged on successful stored output |
| Sound Kit | 1 credit, charged only on success; reopen is free |
| Cut Blueprint | 2 credits after the first free taste; reopen is free after storage |
Library issues
| Problem | What to check |
|---|---|
| Starred item is missing | Confirm you are in the same account or Team workspace |
| Share link does not work | Check whether the link is public or team-only |
| Asset appears in the wrong place | Use search, smart views, and the Assets tree |
| Deleted item needed again | Check trash behavior if available |