4K behavior
| Plan | 4K behavior |
|---|---|
| Pro | 4K masters can be unlocked via credits when available |
| Power | 4K masters are automatic when the source supports them |
| Team | Uses Power-level 4K behavior with shared team context |
What quality badges mean
| Badge | Meaning |
|---|---|
| Source quality | The app is showing the quality of the pulled source |
| 4K | A higher-quality master was available and used or unlocked |
| Low quality | The source came through at a lower resolution or weaker preview quality |
Troubleshooting quality
- Try upload when a platform pull is low-quality and you have the original file.
- Use Power if you need automatic 4K masters across a research set.
- On Pro, use credits only when the higher-quality master matters for the job.
- If a public platform blocks the best source, the report may still complete with the best available pull.
Related pages
The Cuts
Where clip quality matters most.
Plans & credits
Plan and credit behavior for 4K.